Water Use Licences
Quartz | Municipal | Miscellaneous | Placer | Agricultural | Industrial | Hydro | Recreational | Conservation
This page has an extensive list of current active Water Use Licences. Not all licences are online. To see the current listing of water use licence applications, view our Applications page.
Quartz
Expired/Closed Quartz Licences or Applications
QZ09-092 - Alexco Keno Hill Mining Corp.
- Posted Date: May 5, 2010
- QZ09-092 register
- PUBLIC HEARING INDEX ~ PUBLIC HEARING TRANSCRIPT
- Lightning Creek, Thunder Gulch, Galkeno 900, Christal Lake, Christal Creek, Tributary of South McQuesten, Mayo & Stewart Rivers
- Intervention Deadline: June 7, 2010 - EXTENDED INTERVENTION DEADLINE
- Public Hearing Date and Location: June 14-16, 2010 @ 09:00 - Mayo Community Hall, Mayo, Yukon
QZ08-084 - Carmacks Copper Ltd. ***Closed Application File***
- Posted Date: November 30, 2009
- QZ08-084 register
- Heap Leach Project which includes groundwater wells (Upper William Cr.), makeup water (i.e. sediment ponds), trib., of Yukon River
- Intervention Deadline: January 25, 2010
- Public Hearing held in Whitehorse: 1st sitting - February 15-19, 2010 & 2nd sitting - March 1-2, 2010.
- QZ08-084 Reasons For Decision, 10.05.10
| Ketza River Holdings | |
| Deloitte & Touche Inc. (Receivers of Anvil Range Mining Corp.) |
|
| Deloitte & Touche Inc. (Receivers of Anvil Range Mining Corp.) |
|
| Tagish Lake Gold Corp. |
Municipal
| Peter Kiewit & Sons Co. Mayo B Construction Camp | MN10-038 ~ MN10-038 register ~ Correction Memo - Memo to Correct Application Number from MS10-038 to MN10-038 |
| Town of Faro | MN08-078 and Reasons |
| Village of Carmacks | MN08-077 / Reasons Pending |
| McNevin Management Ltd. | MN07-075 ~ view register |
| Selkirk First Nation | MN07-071 ~ view register |
| First Nation of Nacho Nyak Dun | MN06-068 and Reasons |
| Selkirk First Nation | MN06-066 and Reasons |
| Town of Watson Lake | MN03-050 and Reasons |
| GY - Community Development | MN02-046 and Reasons |
| City of Dawson | MN02-045 and Reasons |
| GY - Community Services, Community Development Branch | MN02-044 and Reasons |
| Department of National Defence | MN01-041 and Reasons |
| Westmark Inn | MN00-033 and Reasons |
| City of Whitehorse | MN00-031 and Reasons |
| Village of Mayo | MN00-029 and Reasons |
| GY - Community and Transportation Services | MN99-028 and Reasons |
| Village of Haines Junction | MN99-027 and Reasons |
| Village of Teslin | MN99-025 and Reasons |
Miscellaneous
| Yukon Energy Corp. - Crooked Creek | MS10-044 / Reasons Pending MS10-044 register |
| Government of Yukon - Culvert Replacement | MS10-033 and Reasons MS10-033 register |
| Alexco Keno Hill Mining Corp., Lightning Creek, Bridge Construction | MS10-029 / Reasons Pending |
| GY - km 149 South Canol Rd. Rose River #5 Culvert Repair | MS10-021 / Reasons Pending MS10-021 register |
| Government of Yukon - Nordenskiold | MS09-288 / Reasons Pending MS09-288 register |
| GY, Transportation Engineering Branch, Haunka Creek, Bridge Repairs | MS09-287 / Reasons Pending |
| Icy Waters Ltd., Amendment of MS02-203 to Change Effluent
Standards and Monitoring Requirements
|
MS08-275 and Reasons |
| GY, Transportation Engineering Branch, Copper Joe Creek | MS09-284 and Reasons |
| GY, Transportation Engineering Branch, Deadman Creek | MS09-283 and Reasons |
| GY, Transportation Engineering Branch, Ten Mile Creek | MS09-282 and Reasons |
| GY, Transportation Engineering Branch, Beaver Creek | MS09-281 and Reasons |
| Tintina Mines Ltd. | MS08-280 and Reasons |
| Government of Yukon, Rose River, Bridge Repairs | MS08-278 and Reasons |
| GY, Transporation Engineering Branch, South McQuesten River,
Bridge Repairs
|
MS08-277 / Reasons Pending |
| Government of Yukon | MS08-276 / Reasons Pending |
| Northern Research Institute | MS08-273 / Reasons Pending |
| Government of Yukon | MS08-272 / Reasons Pending |
| Government of Yukon | MS08-271 and Reasons |
| Government of Yukon | MS08-270 and Reasons |
| Government of Yukon | MS08-269 and Reasons |
| Government of Yukon | MS08-268 and Reasons |
| Government of Yukon | MS08-267 and Reasons |
| Government of Yukon | MS08-266 and Reasons |
| Government of Yukon | MS07-265 and Reasons |
| Government of Yukon | MS07-264 and Reasons |
| Government of Yukon | MS07-263 and Reasons |
| Government of Yukon | MS07-262 and Reasons |
| Government of Yukon | MS07-259 and Reasons |
| Government of Yukon | MS06-258 and Reasons |
| Government of Yukon | MS06-257 and Reasons |
| Government of Yukon | MS06-256 and Reasons |
| Government of Yukon | MS06-255 and Reasons |
| Government of Yukon | MS06-253 and Reasons |
| Government of Yukon | MS06-250 and Reasons |
| Government of Yukon | MS06-249 and Reasons |
| Government of Yukon | MS06-247 and Reasons |
| Government of Yukon | MS04-233 and Reasons |
| Government of Yukon | MS04-225 and Reasons - Appendix |
Placer
| Martin Knutson | PM10-027 / MLU / Reasons Pending PM10-027 register |
| Joel White | PM10-023 / MLU / Reasons Pending PM10-023 register |
| 38857 Yukon Inc. | PM10-019 / MLU / Reasons Pending PM10-019 register |
| Myles Paddock | PM10-020 / MLU / Reasons Pending PM10-020 register |
| Wes Darling | PM10-014 / MLU / Reasons Pending PM10-014 register |
| Hanulik Enterprises Ltd. | PM10-013 / MLU / Reasons Pending PM10-013 register |
| Dietmar Griztka | PM10-010 / MLU / Reasons Pending PM10-010 register |
| Aurem Alliance Ltd. | PM10-007 / MLU / Reasons Pending PM10-007 register |
| Paul Phillips | PM10-008 / MLU / Reasons Pending |
| Douglas Jackson | PM10-006 / MLU / Reasons Pending |
| Bradley Gemmer | PM10-004 / MLU / Reasons Pending PM10-004 register |
| George Wilson | PM10-003 / MLU / Reasons Pending PM10-003 register |
| Brad MacKinnon | PM10-002 / MLU / Reasons Pending |
| Heisey Ventures Inc. | PM10-001 / MLU / Reasons Pending PM10-001 register |
| Michel Vincent | PM09-666 / MLU / Reasons Pending |
| Canaan Gold Resources Inc. | PM09-665 / MLU / Reasons Pending |
| La Tierra Resources Ltd. | PM09-664 / MLU and Reasons |
| Edward J. Lilley | PM09-663 / MLU / Reasons Pending |
| George Abermeth | PM09-661 / MLU / Reasons Pending PM09-661 register |
| Marcel Dulac | PM09-658 / MLU and Reasons |
| Daniel Klippert | PM09-657 / MLU / Reasons Pending PM09-657 register |
| Bryan Bjork | PM09-656 / MLU / Reasons Pending |
| David Gould | PM09-654 / MLU and Reasons |
| George Abermeth | PM09-653 / MLU / Reasons Pending |
| Erich Rauguth | PM09-652 / MLU and Reasons |
| William Jardine | PM09-651 / MLU and Reasons |
| Rick Gillespie | PM09-649 / MLU and Reasons |
| John, Diane & Buddy Gow | PM09-647 (Amendment #1 of PM03-347) / Reasons |
| John, Diane & Buddy Gow |
PM09-646
(Amendment #1 of PM03-346)/
Reasons
|
| No. 203 Dynamic Endeavours Inc. | PM09-641 /(Amendment #1 of PM05-504)/ Reasons Pending |
| Frank Hawker | PM09-640 / MLU / Reasons Pending |
| William Cain | PM09-639 / MLU and Reasons |
| Neil Regimbald | PM09-638 / MLU / Reasons Pending |
| Arthur Christiansen | PM09-637 / MLU / Reasons Pending |
| Jim Stuart | PM09-636 / MLU / Reasons Pending |
| Ella Baker and Mike Warde | PM09-634 / MLU and Reasons |
| Darrell Carey | PM09-633 / MLU and Reasons |
| W. John H. Scott | PM09-631 / MLU and Reasons |
| Fell-Hawk Placers | PM09-630 and Reasons / MLU |
| Roland Berglund | PM08-628 / MLU and Reasons |
| Hank Fehr | PM08-627 / MLU and Reasons |
| 16406 Yukon Inc. (Tom Morgan) | PM08-625 / MLU and Reasons |
| Steve Hughes | PM08-624 / MLU / Reasons Pending |
| H.C. Mining Ltd. | PM08-623 / MLU / Reasons Pending |
| Anton Kosuta | PM08-622 / MLU and Reasons |
| Schmidt Mining Corp. | PM08-621 / MLU / Reasons Pending |
| Schmidt Mining Corp. | PM08-620 / MLU / Reasons Pending |
| Wayne Hawkes | PM08-619 / MLU / Reasons Pending |
| Tamarack Inc. | PM08-618 / MLU / Reasons Pending |
| Kim Klippert | PM08-617 / MLU and Reasons |
| Ralph Troberg | PM08-616 / MLU / Reasons Pending |
| David McInroe | PM08-615 / MLU / Reasons Pending |
| Wayne Mitchell | PM08-612 / MLU and Reasons |
| James Earl Marriott | PM08-611 / MLU and Reasons |
| Agamemnon Fishing Co. Ltd. | PM08-609 / MLU / Reasons Pending |
| W. John H. Scott | PM08-608 / MLU and Reasons |
| Moosehorn Exploration Program Ltd Partnership (Ian and Kate Warrick) | PM08-607 / MLU / Reasons Pending |
| Peter Rellstab | PM08-605 / MLU and Reasons |
| Blackstone Placer Mining Ltd. | PM08-604 and Reasons |
| 41497 Yukon Inc | PM08-603 / Reasons Pending |
| 40430 Yukon Inc | PM08-602 / Reasons Pending |
| Robert Burton | PM08-601 / MLU and Reasons |
| Cliff Andrews | PM08-600 and Reasons |
| TD Oilfields Services Ltd. | PM08-599 and Reasons |
| Stephen VanBibber | PM08-597 and Reasons |
| Hernani Quilala | PM08-596 / Reasons Pending |
| Daniel Brock | PM08-595 and Reasons |
| Last Chance Placers Ltd. | PM07-594 / MLU and Reasons |
| Groundhog Exploration | PM07-592 / MLU and Reasons |
| Favron Enterprises | PM07-591 and Reasons |
| Orotec International Ltd. | PM07-590 and Reasons |
| Orotec International Ltd. | PM07-589 and Reasons |
| David Millar | PM07-588 / MLU / Reasons Pending |
| Gordon Scott | PM07-587 and Reasons |
| Ken Wilson | PM07-586 and Reasons |
| Daniel Klippert | PM07-585 / MLU / Reasons Pending |
| Erich Rauguth | PM07-584 / MLU and Reasons |
| Merrit & Robyn Sager | PM07-583 and Reasons |
| Don Ruman | PM07-582 and Reasons |
| Don Ruman | PM07-581 and Reasons |
| Fortymile Placers | PM07-579 / MLU and Reasons |
| Andre Fournier | PM07-578 and Reasons |
| Don Hrehirchek & Carey Cook | PM07-577 and Reasons |
| Norbert Brosche | PM07-576 / MLU and Reasons |
| Frank Plut | PM07-575 and Reasons |
| Randy & Lori Carey | PM07-574 and Reasons |
| Tim Coles Enterprises Ltd. | PM07-572 and Reasons |
| Tamarack Inc. | PM07-571 and Reasons |
| Darrell Morgan | PM07-570 and Reasons |
| Don Frizzell | PM07-569 and Reasons |
| Rick Mazur | PM07-568 and Reasons |
| Daryl Fry and Deryk Law | PM07-567 and Reasons |
| Lucien Roy | PM07-564 and Reasons |
| Adrian Hollis | PM07-562 and Reasons |
| Northway Mining & Exploration Inc. | PM07-561 and Reasons |
| OH Transport Inc. | PM07-560 and Reasons |
| Favron Enterprises Ltd. | PM07-559 and Reasons |
| Robert Van Manen and Hans Wozniak | PM07-558 and Reasons |
| John Erickson | PM07-557 and Reasons |
| John Erickson | PM07-556 and Reasons |
| Wallace Roberts | PM07-555/MLU and Reasons |
| Alfred D. Roberts & Marlene Roberts | PM07-554 and Reasons |
| Douglas A. Olson | PM07-552 and Reasons |
| Marlene Crawford & Bob Marchand | PM07-550 and Reasons |
| Art Sailer dba Ace Placer Mines | PM07-549 and Reasons |
| Sixty Mile Placers Ltd. | PM06-547 and Reasons |
| Klondike Star Mineral Corporation | PM06-546 and Reasons |
| Martin Knutson | PM06-545 and Reasons |
| Dale Brewster | PM06-544 and Reasons |
| David Trainer | PM06-542 and Reasons |
| William McIntyre | PM06-541 and Reasons |
| Daniel Klippert | PM06-540 and Reasons |
| Kim Klippert | PM06-539 and Reasons |
| Dave Brickner | PM06-538 and Reasons |
| Golden Plateau Mining | PM06-537 / MLU and Reasons |
| Eureka Placers Ltd. | PM06-536 and Reasons |
| Simon Hambrook | PM06-535 and Reasons |
| Clive Nicholson | PM06-533 and Reasons |
| No Name Resources Inc. | PM06-532 and Reasons |
| Stephan Larose | PM06-531 and Reasons |
| David R. (Bud) Davis | PM06-530 and Reasons |
| Nansen Gold Resources Inc. | PM06-529 and Reasons |
| Ian and Katherine Warrick | PM06-528 and Reasons |
| Kim Klippert | PM06-527 and Reasons |
| Troy Cahoon | PM06-526 and Reasons |
| Hiroaki Miyahama | PM06-525 and Reasons |
| Spring Cove Enterprises Ltd. | PM06-524 and Reasons |
| Stuart Schmidt | PM06-523 and Reasons |
| David Crawford | PM06-521 and Reasons |
| Favron Enterprises | PM06-519 and Reasons |
| Clair Sawyer | PM06-518 and Reasons |
| W. Joris Brinkerhoff | PM06-517 and Reasons |
| Jack Monkman | PM06-516 and Reasons |
| 6077 Yukon Ltd. | PM06-515 and Reasons |
| Ronald Brian Weber | PM06-514 and Reasons |
| Stuart Schmidt | PM06-513 and Reasons |
| William Armstrong | PM06-512 and Reasons |
| Joe Nichols | PM06-511 and Reasons |
| Alan Dendys | PM06-510 and Reasons |
| Farley's Machine Inc. | PM06-509 and Reasons |
| Rod Smith | PM06-508 and Reasons |
| Beron Placers Co. Ltd. | PM05-507 and Reasons |
| Frank Hawker | PM05-506 and Reasons |
| Dynamic Endeavours | PM05-504 and Reasons |
| 38945 Yukon Inc. | PM05-503 and Reasons |
| Charlie Brown | PM05-502 and Reasons |
| Gordon Hagen | PM05-500 and Reasons |
| PM09-650 Amendment #1 to PM05-500 PM09-650 register | |
| Tic Exploration Ltd. | PM05-499 and Reasons |
| Stephen A Swaim | PM05-497 / Reasons Pending |
| Mike and Kim McDougall (dba K- 1 Mining and Services) | PM05-496 and
Reasons |
| John Erickson | PM05-495 and Reasons |
| Eric Gardiner | PM05-494 and Reasons |
| Wayne Fischer | PM05-493 and Reasons |
| Midas Rex Mining | PM05-492 and Reasons |
| Lorne E. Smith | PM05-491 and Reasons |
| James Archibald | PM05-490 and Reasons |
| Eureka Placers Ltd. | PM05-489 and Reasons |
| Fell-Hawk Placers | PM05-488 and Reasons |
| Ivan Zgela | PM05-487 and Reasons |
| Jerry Bryde | PM05-486 and Reasons |
| David Laurenson | PM05-485 and Reasons |
| Farleys Machine Inc. | PM05-484 and Reasons |
| Stefan Kolendorfer | PM05-483 and Reasons |
| Bruno, Carmen, Antoinette & Mario Poulin | PM05-482 and Reasons |
| Lawrence A. Dublenko | PM05-480 and Reasons |
| Rick Rivest | PM05-479 and Reasons |
| Chesla McGee | PM05-477 and Reasons |
| Doug Walker | PM05-476 and Reasons |
| Paydirt Holdings (1982) Ltd. | PM05-475 and Reasons |
| Melvin Lee Zeiler | PM05-474 and Reasons |
| Melvin Lee Zeiler | PM05-473 and Reasons |
| Joe McIntyre | PM05-472 and Reasons |
| Peter Walsh | PM05-470 and Reasons |
| Ken Pratt | PM05-463 and Reasons |
| Jim Conklin | PM05-461 and Reasons |
| Jim Conklin | PM05-460 and Reasons |
| J. Charles Sigurdson | PM04-456 and Reasons |
| Boulder Mining Corporation | PM04-446 and Reasons |
| Paydirt Holdings | PM04-445 and Reasons |
| Farley's Machine Inc. | PM04-440, MLU and Reasons |
| Last Chance Placers |
PM04-424 /
MLU /
Reasons
|
| John Alton | PM04-416 / MLU / Reasons |
| Simon Edward Grennan | PM04-410, MLU and Reasons |
| Gatenby Enterprises Ltd. | PM04-407 and Reasons |
| Favron Enterprises Ltd. | PM04-403 and Reasons |
| John Alton | PM04-365/MLU and Reasons |
| Dave Brickner | PM04-361 and Reasons |
| Schmidt Mining Corp. (Assigned from Tatlow Placer Mines Ltd.) | PM03-332, MLU and Reasons |
| Walsh & Sons Mining Corp. |
PM03-315,
MLU
and Reasons
|
| Campbell Arkinstall | PM01-258/MLU and Reasons |
| Duncan Creek Golddusters Ltd. |
PM94-093
and Reasons and
Placer Land Use LP00113 (Expired)
|
| Gimlex Enterprises |
PM93-104
|
| Ross Mining Ltd. | PM93-064 and Reasons and June 22, 2010 Memo |
Agricultural
| Jerry & Kathy Kruse | AG07-034 / Reasons Pending |
| Alan & Mary Ellen Young | AG06-030 and Reasons |
| Gordon Sinclair | AG06-029 and Reasons |
| Green Acres Farm | AG03-026 and Reasons |
| Karla DesRosiers | AG01-023 and Reasons |
| Steve MacKenzie Grieve | AG99-019 and Reasons |
| Pete and Sharon Jensen | AG99-018 and Reasons |
| Arthur A. Hutchison | AG98-014 and Reasons |
| Dave Andrew | AG98-012 |
| Nielsen Farms | AG96-001 and Reasons |
| Wayne A. Grove | AG95-003 and Reasons |
| Fritz & Nana Lehnherr | AG95-002 and Reasons |
| LaPrairie Bison Ranch | AG95-001 and Reasons |
| Warren Zakus | AG93-001 and Reasons |
| Steve MacKenzie-Grieve | AG91-001 and Reasons |
| The Commissioner of the Yukon Territory | AG89-002 and Reasons |
| Rivendell Farm | AG87-003 and Reasons |
| Byron and Shelly Dalziel | AG87-001 and Reasons |
| Circle D Ranch | AG86-003 and Reasons |
Industrial
| Skookum Asphalt Ltd. | IN03-013 and Reasons |
| Dion Benoit | IN98-008 |
| Paul Sheridan | IN94-001 and Reasons |
| Arctic Ova Hatchery | IN90-008 and Reasons |
Hydro
| Yukon Electrical Company Ltd. Fish Lake | HY07-018 and / Reasons Pending |
| View Register | |
| Tom Randall | HY01-014 and Reasons |
| Yukon Energy Corp. Mayo River & Mayo Lake | HY99-012 and Reasons |
| Yukon Energy Corporation (Aishihik) | HY99-011 and Reasons |
| Yukon Energy Corporation (Whitehorse Rapids - Generating Station & Lewes Dam) | HY99-010 and Reasons |
| Bruno Poulin | HY94-002 |
| Meaney-Leckie | HY94-001 and Reasons |
| Ron Berdahl | HY93-001 and Reasons |
| Douglas Gilday | HY92-002 and Reasons |
| Joris W. Brinkerhoff | HY90-001 and Reasons |
| Rancheria Power | HY88-002 and Reasons |
Recreational
| GY - Community Infrastructure Branch, Carcross Boat Launch | RE08-024 / Reasons Pending |
| Meadow Lakes Golf Course Inc. | RE07-023 and Reasons |
| Government of Yukon | RE07-022 and Reasons |
| Government of Yukon | RE06-021 and Reasons |
| Government of Yukon | RE05-020 and Reasons |
| Yukon Energy Corporation | RE04-019 and Reasons |
| City of Whitehorse | RE02-017 and Reasons |
| GY - Parks and Outdoor Recreation | RE00-010 and Reasons |
| Great Northern Ski Society | RE00-009 and Reasons |
| Village of Teslin | RE99-008 and Reasons |
| Takhini Hot Springs Ltd. | RE91-001 and Reasons |
| Annie Lake Gofl & Country Club | RE86-001 and Reasons |
Conservation
| City of Whitehorse | CN04-006 and Reasons |
| Ducks Unlimited Canada | CN89-001 |
Licences and reason files are in pdf format
.
For more information about Adobe pdf files,
visit our site information page.