Water Use Licences
Quartz | Municipal | Miscellaneous | Placer | Agricultural | Industrial | Hydro | Recreational | Conservation
This page has an extensive list of current active Water Use Licences. Not all licences are online. To see the current listing of water use licence applications, view our Applications page.
Quartz
Municipal
| Town of Faro | MN08-078 and Reasons |
| Village of Carmacks | MN08-077 and Reasons Not Yet Posted and |
| McNevin Management Ltd. | MN07-075 ~ view register |
| Selkirk First Nation | MN07-071 ~ view register |
| McNevin Management Ltd. | MN06-070 and Reasons |
| First Nation of Nacho Nyak Dun | MN06-068 and Reasons |
| Selkirk First Nation | MN06-066 and Reasons |
| Town of Faro | MN05-058 and Reasons |
| Town of Watson Lake | MN03-050 and Reasons |
| GY - Community Development | MN02-046 and Reasons |
| City of Dawson | MN02-045 and Reasons |
| GY - Community Services, Community Development Branch | MN02-044 and Reasons |
| Department of National Defence | MN01-041 and Reasons |
| Village of Carmacks | MN00-034 and Reasons |
| Westmark Inn | MN00-033 and Reasons |
| City of Whitehorse | MN00-031 and Reasons |
| Village of Mayo | MN00-029 and Reasons |
| GY - Community and Transportation Services | MN99-028 and Reasons |
| Village of Haines Junction | MN99-027 and Reasons |
| Village of Teslin | MN99-025 and Reasons |
Miscellaneous
| GY, Transportation Engineering Branch, Copper Joe Creek | MS09-284 and Reasons |
| GY, Transportation Engineering Branch, Deadman Creek | MS09-283 and Reasons |
| GY, Transportation Engineering Branch, Ten Mile Creek | MS09-282 and Reasons |
| GY, Transportation Engineering Branch, Beaver Creek | MS09-281 and Reasons |
| Tintina Mines Ltd. | MS08-280 and Reasons |
| Government of Yukon | MS08-278 and Reasons Not Yet Posted |
| GY, Transporation Engineering Branch, South McQuesten River,
Bridge Repairs
|
MS08-277 and Reasons Not Yet Posted |
| Government of Yukon | MS08-276 and Reasons Not Yet Posted |
| Government of Yukon | MS08-272 and Reasons Not Yet Posted |
| Government of Yukon | MS08-271 and Reasons |
| Government of Yukon | MS08-270 and Reasons |
| Government of Yukon | MS08-269 and Reasons |
| Government of Yukon | MS08-268 and Reasons |
| Government of Yukon | MS08-267 and Reasons |
| Government of Yukon | MS08-266 and Reasons |
| Government of Yukon | MS07-265 and Reasons |
| Government of Yukon | MS07-264 and Reasons |
| Government of Yukon | MS07-263 and Reasons |
| Government of Yukon | MS07-262 and Reasons |
| Douglas R. Thomas | MS07-260 and Reasons |
| Government of Yukon | MS07-259 and Reasons |
| Government of Yukon | MS06-258 and Reasons |
| Government of Yukon | MS06-257 and Reasons |
| Government of Yukon | MS06-256 and Reasons |
| Government of Yukon | MS06-255 and Reasons |
| Government of Yukon | MS06-253 and Reasons |
| Government of Yukon | MS06-250 and Reasons |
| Government of Yukon | MS06-249 and Reasons |
| Government of Yukon | MS06-247 and Reasons |
| Government of Yukon | MS05-245 and Reasons |
| Government of Yukon | MS05-244 and Reasons |
| Government of Yukon | MS04-233 and Reasons |
| Government of Yukon | MS04-225 and Reasons - Appendix |
Placer
| George Abermeth | PM09-653 / MLU and Reasons Not Yet Posted |
| William Jardine | PM09-651 / MLU and Reasons |
| Rick Gillespie | PM09-649 / MLU and Reasons |
| John, Diane & Buddy Gow | PM09-647 (Amendment #1 of PM03-347) / Reasons |
| John, Diane & Buddy Gow | PM09-646 (Amendment #1 of PM03-346)/ Reasons |
| Frank Hawker | PM09-640 / MLU and Reasons Not Yet Posted |
| William Cain | PM09-639 / MLU and Reasons |
| Neil Regimbald | PM09-638 / MLU and Reasons Not Yet Posted |
| Jim Stuart | PM09-636 / MLU and Reasons Not Yet Posted |
| Ella Baker and Mike Warde | PM09-634 / MLU and Reasons |
| W. John H. Scott | PM09-631 / MLU and Reasons |
| Fell-Hawk Placers | PM09-630 and Reasons / MLU |
| Roland Berglund | PM08-628 / MLU and Reasons |
| Hank Fehr | PM08-627 / MLU and Reasons |
| 16406 Yukon Inc. (Tom Morgan) | PM08-625 / MLU and Reasons |
| Steve Hughes | PM08-624 / MLU and Reasons Not Yet Posted |
| H.C. Mining Ltd. | PM08-623 / MLU and Reasons Not Yet Posted |
| Anton Kosuta | PM08-622 / MLU and Reasons |
| Schmidt Mining Corp. | PM08-621 / MLU and Reasons Not Yet Posted |
| Schmidt Mining Corp. | PM08-620 / MLU and Reasons Not Yet Posted |
| Glacier Dredge Ltd. | PM08-619 / MLU and Reasons Not Yet Posted |
| Tamarack Inc. | PM08-618 / MLU and Reasons Not Yet Posted |
| Kim Klippert | PM08-617 / MLU and Reasons |
| Ralph Troberg | PM08-616 / MLU and Reasons Not Yet Posted |
| David McInroe | PM08-615 / MLU and Reasons Not Yet Posted |
| Wayne Mitchell | PM08-612 / MLU and Reasons |
| James Earl Marriott | PM08-611 / MLU and Reasons |
| Agamemnon Fishing Co. Ltd. | PM08-609 / MLU and Reasons Not Yet Posted |
| W. John H. Scott | PM08-608 / MLU and Reasons |
| Moosehorn Exploration Program Ltd Partnership (Ian and Kate Warrick) | PM08-607 / MLU and Reasons Not Yet Posted |
| Peter Rellstab | PM08-605 / MLU and Reasons |
| Blackstone Placer Mining Ltd. | PM08-604 and Reasons |
| 41497 Yukon Inc | PM08-603 and Reasons Not Yet Posted |
| 40430 Yukon Inc | PM08-602 and Reasons Not Yet Posted |
| Robert Burton | PM08-601 / MLU and Reasons |
| Cliff Andrews | PM08-600 and Reasons |
| TD Oilfields Services Ltd. | PM08-599 and Reasons |
| Stephen VanBibber | PM08-597 and Reasons |
| Hernani Quilala | PM08-596 and Reasons Not Yet Posted |
| Daniel Brock | PM08-595 and Reasons |
| Last Chance Placers Ltd. | PM07-594 / MLU and Reasons |
| Groundhog Exploration | PM07-592 / MLU and Reasons |
| Favron Enterprises | PM07-591 and Reasons |
| Orotec International Ltd. | PM07-590 and Reasons |
| Orotec International Ltd. | PM07-589 and Reasons |
| David Millar | PM07-588 / MLU and Reasons Not Yet Posted |
| Gordon Scott | PM07-587 and Reasons |
| Ken Wilson | PM07-586 and Reasons |
| Daniel Klippert | PM07-585 / MLU and Reasons Not Yet Posted |
| Erich Rauguth | PM07-584 / MLU and Reasons |
| Merrit & Robyn Sager | PM07-583 and Reasons |
| Don Ruman | PM07-582 and Reasons |
| Don Ruman | PM07-581 and Reasons |
| Fortymile Placers | PM07-579 / MLU and Reasons |
| Andre Fournier | PM07-578 and Reasons |
| Don Hrehirchek & Carey Cook | PM07-577 and Reasons |
| Norbert Brosche | PM07-576 / MLU and Reasons |
| Frank Plut | PM07-575 and Reasons |
| Randy & Lori Carey | PM07-574 and Reasons |
| Tim Coles Enterprises Ltd. | PM07-572 and Reasons |
| Tamarack Inc. | PM07-571 and Reasons |
| Darrell Morgan | PM07-570 and Reasons |
| Don Frizzell | PM07-569 and Reasons |
| Rick Mazur | PM07-568 and Reasons |
| Don Ruman | PM07-567 and Reasons |
| Lucien Roy | PM07-564 and Reasons |
| Adrian Hollis | PM07-562 and Reasons |
| Northway Mining & Exploration Inc. | PM07-561 and Reasons |
| OH Transport Inc. | PM07-560 and Reasons |
| Favron Enterprises Ltd. | PM07-559 and Reasons |
| Steven Johnson | PM07-558 and Reasons |
| John Erickson | PM07-557 and Reasons |
| John Erickson | PM07-556 and Reasons |
| Wallace Roberts | PM07-555 and Reasons |
| Alfred D. Roberts & Marlene Roberts | PM07-554 and Reasons |
| Douglas A. Olson | PM07-552 and Reasons |
| Marlene Crawford & Bob Marchand | PM07-550 and Reasons |
| Art Sailer dba Ace Placer Mines | PM07-549 and Reasons |
| Sixty Mile Placers Ltd. | PM06-547 and Reasons |
| Klondike Star Mineral Corporation | PM06-546 and Reasons |
| Martin Knutson | PM06-545 and Reasons |
| Dale Brewster | PM06-544 and Reasons |
| David Trainer | PM06-542 and Reasons |
| William McIntyre | PM06-541 and Reasons |
| Daniel Klippert | PM06-540 and Reasons |
| Kim Klippert | PM06-539 and Reasons |
| Dave Brickner | PM06-538 and Reasons |
| Golden Plateau Mining | PM06-537 / MLU and Reasons |
| Eureka Placers Ltd. | PM06-536 and Reasons |
| Simon Hambrook | PM06-535 and Reasons |
| Clive Nicholson | PM06-533 and Reasons |
| No Name Resources Inc. | PM06-532 and Reasons |
| Stephan Larose | PM06-531 and Reasons |
| David R. (Bud) Davis | PM06-530 and Reasons |
| Nansen Gold Resources Inc. | PM06-529 and Reasons |
| Ian and Katherine Warrick | PM06-528 and Reasons |
| Kim Klippert | PM06-527 and Reasons |
| Troy Cahoon | PM06-526 and Reasons |
| Hiroaki Miyahama | PM06-525 and Reasons |
| Spring Cove Enterprises Ltd. | PM06-524 and Reasons |
| Stuart Schmidt | PM06-523 and Reasons |
| David Crawford | PM06-521 and Reasons |
| Favron Enterprises | PM06-519 and Reasons |
| Clair Sawyer | PM06-518 and Reasons |
| W. Joris Brinkerhoff | PM06-517 and Reasons |
| Jack Monkman | PM06-516 and Reasons |
| 6077 Yukon Ltd. | PM06-515 and Reasons |
| Ronald Brian Weber | PM06-514 and Reasons |
| Stuart Schmidt | PM06-513 and Reasons |
| William Armstrong | PM06-512 and Reasons |
| Joe Nichols | PM06-511 and Reasons |
| Alan Dendys | PM06-510 and Reasons |
| Farley's Machine Inc. | PM06-509 and Reasons |
| Rod Smith | PM06-508 and Reasons |
| Beron Placers Co. Ltd. | PM05-507 and Reasons |
| Frank Hawker | PM05-506 and Reasons |
| Dynamic Endeavours | PM05-504 and Reasons |
| 38945 Yukon Inc. | PM05-503 and Reasons |
| Charlie Brown | PM05-502 and Reasons |
| Gordon Hagen | PM05-500 and Reasons |
| Tic Exploration Ltd. | PM05-499 and Reasons |
| Last Chance Placers Ltd. | PM05-498 and Reasons |
| Stephen A Swaim | PM05-497 and Reasons Not yet Posted |
| Mike and Kim McDougall (dba K- 1 Mining and Services) | PM05-496 and
Reasons |
| John Erickson | PM05-495 and Reasons |
| Eric Gardiner | PM05-494 and Reasons |
| Wayne Fischer | PM05-493 and Reasons |
| Midas Rex Mining | PM05-492 and Reasons |
| Lorne E. Smith | PM05-491 and Reasons |
| James Archibald | PM05-490 and Reasons |
| Eureka Placers Ltd. | PM05-489 and Reasons |
| Fell-Hawk Placers | PM05-488 and Reasons |
| Ivan Zgela | PM05-487 and Reasons |
| Jerry Bryde | PM05-486 and Reasons |
| David Laurenson | PM05-485 and Reasons |
| Farleys Machine Inc. | PM05-484 and Reasons |
| Stefan Kolendorfer | PM05-483 and Reasons |
| Bruno, Carmen, Antoinette & Mario Poulin | PM05-482 and Reasons |
| Lawrence A. Dublenko | PM05-480 and Reasons |
| Rick Rivest | PM05-479 and Reasons |
| Chesla McGee | PM05-477 and Reasons |
| Doug Walker | PM05-476 and Reasons |
| Paydirt Holdings (1982) Ltd. | PM05-475 and Reasons |
| Melvin Lee Zeiler | PM05-474 and Reasons |
| Melvin Lee Zeiler | PM05-473 and Reasons |
| Joe McIntyre | PM05-472 and Reasons |
| Peter Walsh | PM05-470 and Reasons |
| Kenneth Mulloy | PM05-469 and Reasons |
| Ken Pratt | PM05-463 and Reasons |
| Jim Conklin | PM05-461 and Reasons |
| Jim Conklin | PM05-460 and Reasons |
| J. Charles Sigurdson | PM04-456 and Reasons |
| Boulder Mining Corporation | PM04-446 and Reasons |
| Paydirt Holdings | PM04-445 and Reasons |
| Gatenby Enterprises Ltd. | PM04-407 and Reasons |
| Dave Brickner | PM04-361 and Reasons |
Agricultural
| Jerry & Kathy Kruse | AG07-034 and Reasons Not Yet Posted |
| Alan & Mary Ellen Young | AG06-030 and Reasons |
| Gordon Sinclair | AG06-029 and Reasons |
| Green Acres Farm | AG03-026 and Reasons |
| Karla DesRosiers | AG01-023 and Reasons |
| Steve MacKenzie Grieve | AG99-019 and Reasons |
| Pete and Sharon Jensen | AG99-018 and Reasons |
| Ostashek, John | AG99-017 and Reasons |
| Arthur A. Hutchison | AG98-014 and Reasons |
| Dave Andrew | AG98-012 and Reasons |
| Nielsen Farms | AG96-001 and Reasons |
| Wayne A. Grove | AG95-003 and Reasons |
| Fritz & Nana Lehnherr | AG95-002 and Reasons |
| LaPrairie Bison Ranch | AG95-001 and Reasons |
| Barbara Drury | AG93-001 and Reasons |
| Steve MacKenzie-Grieve | AG91-001 and Reasons |
| The Commissioner of the Yukon Territory | AG89-002 and Reasons |
| Rivendell Farm | AG87-003 and Reasons |
| Byron and Shelly Dalziel | AG87-001 and Reasons |
| Circle D Ranch | AG86-003 and Reasons |
Industrial
| Skookum Asphalt Ltd. | IN03-013 and Reasons |
| Dion Benoit | IN98-008 and Reasons |
| Paul Sheridan | IN94-001 and Reasons |
| Arctic Ova Hatchery | IN90-008 and Reasons |
Hydro
| Yukon Electrical Company Ltd. | HY07-018 and Reasons Not Yet Posted |
| View Register | |
| Tom Randall | HY01-014 and Reasons |
| Yukon Energy Corporation | HY99-012 and Reasons |
| Yukon Energy Corporation | HY99-011 and Reasons |
| Yukon Energy Corporation | HY99-010 and Reasons |
| Bruno Poulin | HY94-002 and Reasons |
| Meaney-Leckie | HY94-001 and Reasons |
| Ron Berdahl | HY93-001 and Reasons |
| Douglas Gilday | HY92-002 and Reasons |
| Joris W. Brinkerhoff | HY90-001 and Reasons |
| Rancheria Power | HY88-002 and Reasons |
Recreational
| GY - Community Infrastructure Branch, Carcross Boat Launch | RE08-024 and Reasons Not Yet Posted |
| Meadow Lakes Golf Course Inc. | RE07-023 and Reasons |
| Government of Yukon | RE07-022 and Reasons |
| Government of Yukon | RE06-021 and Reasons |
| Government of Yukon | RE05-020 and Reasons |
| Yukon Energy Corporation | RE04-019 and Reasons |
| City of Whitehorse | RE02-017 and Reasons |
| GY - Parks and Outdoor Recreation | RE00-010 and Reasons |
| Great Northern Ski Society | RE00-009 and Reasons |
| Village of Teslin | RE99-008 and Reasons |
| Takhini Hot Springs Ltd. | RE91-001 and Reasons |
| Annie Lake Gofl & Country Club | RE86-001 and Reasons |
Conservation
| City of Whitehorse | CN04-006 and Reasons |
| Ducks Unlimited Canada | CN89-001 |
Licences and reason files are in pdf format
.
For more information about Adobe pdf files,
visit our site information page.